| R | Date | Home | Score | Away | Location | HT | |
| 4/04/2008 | |||||||
| 1 | APC | 3 - 3 | Aspect | 26 | |||
| 1 | GCA | 2 - 2 | St Marks | 28 | |||
| 1 | LETS | 4 - 3 | ACE | 27 | |||
| 1 | SELC | 10 - 1 | Abilty | 25 | |||
| 11/04/2008 | |||||||
| 2 | APC | 0 - 6 | SELC | 28 | |||
| 2 | Aspect | 10 - 0 | Abilty | 27 | |||
| 2 | GCA | 4 - 0 | LETS | 26 | |||
| 2 | St Marks | 4 - 2 | ACE | 25 | |||
| 2/05/2008 | |||||||
| 3 | Abilty | 2 - 3 | APC | 25 | |||
| 3 | ACE | 1 - 4 | GCA * | 27 | |||
| 3 | LETS | 2 - 2 | St Marks | 26 | |||
| 3 | SELC | 5 - 0 | Aspect | 28 | |||
| 9/05/2008 | |||||||
| 4 | ACE | 3 - 2 | Abilty | 25 | |||
| 4 | GCA | 3 - 2 | APC | 26 | |||
| 4 | LETS | 0 - 3 | SELC | 27 | |||
| 4 | St Marks | 9 - 0 | Aspect | 28 | |||
| 16/05/2008 | |||||||
| 5 | Abilty | 0 - 10 | LETS | 27 | |||
| 5 | APC | 0 - 5 | St Marks | 28 | |||
| 5 | Aspect | 0 - 10 | GCA | 26 | |||
| 5 | SELC | 1 - 1 | ACE | 25 | |||
| 23/05/2008 | |||||||
| 6 | Abilty | 3 - 6 | St Marks | 26 | |||
| 6 | Aspect | 2 - 7 | ACE | 27 | |||
| 6 | LETS | 4 - 1 | APC | 25 | |||
| 6 | SELC | 0 - 0 | GCA | 28 | |||
| 30/05/2008 | |||||||
| 7 | Abilty | 0 - 4 | GCA | 25 | 0-0 | ||
| 7 | APC | 2 - 6 | ACE | 27 | |||
| 7 | LETS | 10 - 0 | Aspect | 28 | |||
| 7 | St Marks | 1 - 2 | SELC | 26 | 1-2 | ||
| 13/06/2008 | |||||||
| 8 | APC | 1 - 2 | Aspect | 27 | 0-1 | ||
| 8 | GCA | 4 - 0 | St Marks | 25 | 1-0 | ||
| 8 | LETS | 0 - 2 | ACE | 26 | 0-1 | ||
| 8 | SELC | 3 - 1 | Abilty | 28 | 1-1 | ||
| 20/06/2008 | |||||||
| 9 | APC | 3 - 11 | SELC | 25 | 0-5 | ||
| 9 | Aspect | 2 - 1 | Abilty | 26 | 0-1 | ||
| 9 | GCA | 3 - 1 | LETS | 27 | 1-0 | ||
| 9 | St Marks | 5 - 3 | ACE | 28 | 1-0 | ||
| 27/06/2008 | |||||||
| 10 | Abilty | 4 - 1 | APC | 28 | 3-0 | ||
| 10 | ACE | 1 - 3 | GCA | 26 | 0-2 | ||
| 10 | LETS | 3 - 2 | St Marks | 27 | 2-0 | ||
| 10 | SELC | 1 - 0 | Aspect | 25 | 1-0 | ||
| 11/07/2008 | |||||||
| 11 | ACE | 0 - 2 | Abilty | 28 | 0-0 | ||
| 11 | GCA | 6 - 1 | APC | 27 | 2-0 | ||
| 11 | LETS | 0 - 1 | SELC | 26 | 0-1 | ||
| 11 | St Marks | 2 - 0 | Aspect | 25 | 0-0 | ||
| 1/08/2008 | |||||||
| 12 | Abilty | 3 - 3 | LETS | 26 | 1-0 | ||
| 12 | APC | 0 - 8 | St Marks | 25 | 0-5 | ||
| 12 | Aspect | 0 - 3 | GCA | 27 | 0-2 | ||
| 12 | SELC | 4 - 1 | ACE | 28 | 3-1 | ||
| 8/08/2008 | |||||||
| 13 | Abilty | 0 - 3 | GCA | 28 | 0-2 | ||
| 13 | Aspect | 1 - 2 | ACE * | 26 | 0-1 | ||
| 13 | LETS | 3 - 4 | APC | 25 | 2-3 | ||
| 13 | St Marks | 5 - 2 | SELC | 27 | 1-2 | ||
| 15/08/2008 | |||||||
| 14 | Abilty | 0 - 2 | St Marks | 26 | 0-0 | ||
| 14 | APC | 0 - 2 | ACE | 28 | 0-1 | ||
| 14 | LETS | 4 - 0 | Aspect | 25 | 3-0 | ||
| 14 | SELC | 2 - 2 | GCA | 27 | 0-1 |
| Report created on 17/08/2008 with LeaguePad |