| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | GCA | 14 | 11 | 3 | 0 | 51 | 10 | 41 | 36 | ||||||||||
| 2 | SELC | 14 | 10 | 3 | 1 | 51 | 15 | 36 | 33 | ||||||||||
| 3 | St Marks | 14 | 9 | 2 | 3 | 53 | 23 | 30 | 29 | ||||||||||
| 4 | LETS | 14 | 6 | 2 | 6 | 44 | 28 | 16 | 20 | ||||||||||
| 5 | ACE | 14 | 6 | 1 | 7 | 34 | 34 | 0 | 19 | ||||||||||
| 6 | Aspect | 14 | 3 | 1 | 10 | 20 | 58 | -38 | 10 | ||||||||||
| 7 | Abilty | 14 | 2 | 1 | 11 | 19 | 60 | -41 | 7 | ||||||||||
| 8 | APC | 14 | 2 | 1 | 11 | 21 | 65 | -44 | 7 |
| Report created on 17/08/2008 with LeaguePad |